HOBBYWING CUP THAILAND 2025
(13 – 14 December 2025 at RC Addict)
(All regulations subject to change without prior notice)
13 December Free Practice and Control Practice
14 December Qualify and Final
All Class Maximum Entry 2 Class
(Who register from 15 oct - 31 oct will get the Special T-shirts from Hobbywing)
( 1 Shirt per 1 Person )
All Class not hand out Motor, ESC and Tire
1) Touring Car Stock “Open B/L” 13.5 Class Entry Fee: 2,000 Baht Including motor XERRUN BANDIT-13.5T-BLACK-G4-OBL ITEM 30401859)
2) Touring Car “Non-Boost” Class (17.5T) Entry Fee: 1,000 Baht
3) SUPER GT500 TT02 Class (17.5T) Entry Fee: 1,000 Baht
4) Rally Class (17.5T) Entry Fee: 1,000 Baht
5) Junior Class (Tamiya motor 15.5T) Entry Fee: 500 Baht
For all regulations please download this file.
HOBBY WING CUP Technical Regulations |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | Kittipong Ruangchuamuan | Touring Car Stock “Open B/L” 13.5 Class | A800R | M17 | 9400909 |
2 | Surasedh Santhapongs | Touring Car Stock “Open B/L” 13.5 Class | Awesomatix A800R | Sanwa M17S | 5223557 |
3 | Chatpong K. | Touring Car Stock “Open B/L” 13.5 Class | A800R | Sanwa | 3532356 |
4 | Pattachak Rayanasuk | Touring Car Stock “Open B/L” 13.5 Class | Xray | Sanwa | 4047045 |
5 | Chai Chana | Touring Car Stock “Open B/L” 13.5 Class | Mi9 | Sanwa | Ooo |
6 | Rei Hiramura | Touring Car Stock “Open B/L” 13.5 Class | TRF421 | 2.4GHz SANWA | 9272786 |
7 | Akepol M.A.D | Touring Car Stock “Open B/L” 13.5 Class | AXON | Sanea | 9151878 |
8 | Sutin s. | Touring Car Stock “Open B/L” 13.5 Class | A800r | Sanwa | 5176122 |
9 | Atthakul Kojohnvisan | Touring Car Stock “Open B/L” 13.5 Class | Awesomatix a800r | Sanwa | 7341413 |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | Koshi Yokoyama | Touring Car “Non-Boost” Class (17.5T) | Awesomatix A800R | Futaba | 7155251 |
2 | Boontawe Chatikanon | Touring Car “Non-Boost” Class (17.5T) | mugen | sanwa M17 | 5726447 |
3 | Tomoyuki Oguri | Touring Car “Non-Boost” Class (17.5T) | A800R | M17 | 8974098 |
4 | Aekarat Chernrungruanghiran | Touring Car “Non-Boost” Class (17.5T) | Mugen MTC3 | Futaba | 1576937 |
5 | Utain Matoum | Touring Car “Non-Boost” Class (17.5T) | Xray x4 | Futaba | 5602105 |
6 | Opas W. | Touring Car “Non-Boost” Class (17.5T) | Mugen MTC3 | Futaba | 2709736 |
7 | Yospat Ongkhoon | Touring Car “Non-Boost” Class (17.5T) | A800R | M17s | 3942921 |
8 | Nuchit Pansiri | Touring Car “Non-Boost” Class (17.5T) | Xray | Futaba | 6354337 |
9 | noppadol Smittikornkul | Touring Car “Non-Boost” Class (17.5T) | Arc a10-25 | futaba | 3403215 |
10 | Surachai P. | Touring Car “Non-Boost” Class (17.5T) | A800R | Sanwa | 2396727 |
11 | chatnucha Jirapornwacharanon | Touring Car “Non-Boost” Class (17.5T) | Mugen Seiki MTC3 | FUTABA 10px | 6632319 |
12 | Akkaradet Phakdeejitti | Touring Car “Non-Boost” Class (17.5T) | xray 22 | sanwa m17s | 9301256 |
13 | MICHINOBU MIZUGUCHI | Touring Car “Non-Boost” Class (17.5T) | RC MAKER SP-1 | SANWA | 3349503 |
14 | Aekkaluck Pipe | Touring Car “Non-Boost” Class (17.5T) | A800r | M17s | 8737093 |
15 | Khetsophon Arunsri | Touring Car “Non-Boost” Class (17.5T) | MUGEN MTC2R | SANWA | 3721584 |
16 | Wataru Sugii | Touring Car “Non-Boost” Class (17.5T) | AWESOMATIX | SANWA | 9237747 |
17 | Sittichok Khonyang | Touring Car “Non-Boost” Class (17.5T) | Awesome A800R | Futaba 10px | 6026519 |
18 | Sakboon Keovichit | Touring Car “Non-Boost” Class (17.5T) | ARC A10 | 7PX | 33333333 |
19 | Piyawat Manorungruangrat | Touring Car “Non-Boost” Class (17.5T) | Awesomatix a800r | Sanwa | 4865924 |
20 | Kawin Chanakoom | Touring Car “Non-Boost” Class (17.5T) | Awesomatix A800MMX | Futaba 7PX LE | 1580249 |
21 | Peerawit Nartkulpat | Touring Car “Non-Boost” Class (17.5T) | Xray | Futaba | xxxxxx |
22 | Ludovic Leflon Leflon | Touring Car “Non-Boost” Class (17.5T) | ARC A10-25 | Futaba T10PX | 2455900 |
23 | Suphachai Jampadaeng | Touring Car “Non-Boost” Class (17.5T) | Xray x4 2026 | Sanwa | Xxxxxx |
24 | Monchai Chamai | Touring Car “Non-Boost” Class (17.5T) | Awesome | Futaba | 00000000 |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | Phupatra Leelamanee | SUPER GT500 TT02 Class (17.5T) | TT-02 | Futaba 10PX | 1572471 |
2 | Jirawat Pansmuth | SUPER GT500 TT02 Class (17.5T) | TT02 | 10PX | 2470735 |
3 | Panyakorn Wongjank | SUPER GT500 TT02 Class (17.5T) | TT02 | Sanwa | 7914104 |
4 | Niphon J. | SUPER GT500 TT02 Class (17.5T) | TT02 | Sanwa | 9252513 |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
No Registrants ! |
No. | Name | Class | Model | Radio | Trans. no |
---|---|---|---|---|---|
1 | SHO HIRAMURA | Junior Class (Tamiya motor 15.5T) | TT02 | 2.4GHz | 9383855 |
2 | RYO HIRAMURA | Junior Class (Tamiya motor 15.5T) | TT02 | 2.4GHz | 9595406 |